John trades weekly stock options spreads that will have a very high chance of expiring worthless. To find out more signup for free personal phonecall from John
*John’s Trades*
A record for the past 29 months of 98% Winners. With proper risk management, we minimises and manages our losses to on those 2% of bad trades.
| Date | Company | Strategy | Strikes | Profit% | Remarks |
| 3/7/2013 | SPY | Bull Put Spread | 151/150 | 1% | |
| 3/7/2013 | SPX | Bull Put Spread | 1505/1495 | 1% | |
| 2/27/2013 | SPY | Bull Put Spread | 148/147 | 1% | |
| 2/26/2013 | SPY | Bull Put Spread | 143/142 | 1% | |
| 2/14/2013 | SPY | Bull Put Spread | 150/149 | 1% | |
| 2/14/2013 | SPY | Bull Put Spread | 149.5/148.5 | 1% | |
| 2/13/2013 | SPY | Bull Put Spread | 148.5/147.5 | 1% | |
| 2/6/2013 | SPY | Bull Put Spread | 148/147 | 1% | |
| 2/5/2013 | SPY | Bull Put Spread | 147/145 | 1% | |
| 1/30/2013 | SPY | Bull Put Spread | 147/146 | 1% | |
| 1/29/2013 | SPX | Bull Put Spread | 1465/1460 | 1% | |
| 1/23/2013 | SPX | Bull Put Spread | 1460/1450 | 1% | |
| 1/17/2013 | SPY | Bull Put Spread | 146/145 | 1% | |
| 1/17/2013 | SPY | Bull Put Spread | 145.5/144.5 | 1% | |
| 1/16/2013 | SPY | Bull Put Spread | 144/143 | 1% | |
| 1/10/2013 | SPX | Bull Put Spread | 1450/1440 | 1% | |
| 1/9/2013 | SPX | Bull Put Spread | 1425/1415 | 1% | |
| 1/2/2013 | SPY | Bull Put Spread | 141/140 | 1% | |
| 12/26/2012 | SPY | Bull Put Spread | 137/136 | 1% | |
| 12/19/2012 | SPY | Bull Put Spread | 140/139 | 1% | |
| 12/12/2012 | SPX | Bull Put Spread | 1390/1385 | 1% | |
| 11/29/2012 | SPY | Bull Put Spread | 138.5/137.5 | 1% | |
| 11/28/2012 | SPY | Bull Put Spread | 137/136 | 1% | |
| 11/21/2012 | SPY | Bull Put Spread | 137/136 | 1% | |
| 11/16/2012 | SPY | Bear Call Spread | 137/138 | -9% | |
| 11/15/2012 | SPY | Bull Put Spread | 132/131 | 1% | |
| 11/15/2012 | SPY | Bull Put Spread | 133/132 | 1% | |
| 11/14/2012 | SPY | Bull Put Spread | 131/130 | 1% | |
| 11/8/2012 | SPY | Bear Call Spread | 141.5/142.5 | 1% | |
| 10/31/2012 | SPY | Bull Put Spread | 136/135 | 1% | |
| 10/25/2012 | SPY | Bull Put Spread | 136/135 | 1% | |
| 10/24/2012 | SPY | Bull Put Spread | 136/135 | 1% | |
| 10/18/2012 | SPY | Bull Put Spread | 143/142 | 1% | The market came as close as $0.05 to endangered our position, but we are ok. I am sure the other autotrading newsletters got hit really bad. |
| 10/17/2012 | SPY | Bull Put Spread | 142/141 | 1% | |
| 10/16/2012 | SPY | Bull Put Spread | 140/139 | 1% | |
| 10/10/2012 | SPY | Bull Put Spread | 140/139 | 1% | |
| 10/2/2012 | SPY | Bull Put Spread | 140/139 | 1% | |
| 9/27/2012 | SPY | Bull Put Spread | 142.5/141.5 | 1% | |
| 9/19/2012 | SPY | Bull Put Spread | 144/143 | 1% | |
| 9/13/2012 | SPY | Bull Put Spread | 142/141 | 1% | |
| 9/12/2012 | SPX | Bull Put Spread | 1400/1395 | 2% | |
| 9/5/2012 | SPY | Bull Put Spread | 137/136 | 1% | |
| 8/22/2012 | SPY | Bull Put Spread | 139/138 | 1% | |
| 8/15/2012 | SPY | Bull Put Spread | 138/137 | 1% | |
| 8/1/2012 | SPY | Bull Put Spread | 133/132 | 2% | |
| 7/26/2012 | SPY | Bull Put Spread | 132/131 | 1% | |
| 7/25/2012 | SSO | Bull Put Spread | 50/49 | 2% | |
| 7/18/2012 | SPY | Bull Put Spread | 134/133 | 1% | |
| 7/17/2012 | SPY | Bull Put Spread | 129/128 | 1% | |
| 7/10/2012 | SPY | Bull Put Spread | 129/128 | 2% | |
| 6/26/2012 | SPY | Bull Put Spread | 127/126 | 2% | |
| 6/19/2012 | IWM | Bull Put Spread | 75/74 | 2% | |
| 6/12/2012 | SPY | Bull Put Spread | 127/126 | 2% | |
| 6/6/2012 | IWM | Bull Put Spread | 73/72 | 2% | |
| 5/30/2012 | IWM | Bull Put Spread | 73/72 | 2% | 1 hour 20 mins left to expiration Friday. |
| 5/30/2012 | IWM | Bull Put Spread | 72/71 | 2% | |
| 5/29/2012 | SPY | Bull Put Spread | 128/127 | 2% | |
| 5/23/2012 | IWM | Bull Put Spread | 73/72 | 2% | |
| 5/16/2012 | IWM | Bull Put Spread | 74/73 | 2% | |
| 5/15/2012 | SPY | Bull Put Spread | 128/127 | 2% | |
| 5/9/2012 | IWM | Bull Put Spread | 75/74 | 1% | |
| 5/2/2012 | IWM | Bull Put Spread | 79/78 | 3% | |
| 4/25/2012 | SPY | Bull Put Spread | 136/135 | 2% | |
| 4/24/2012 | SPY | Bull Put Spread | 132/131 | 2% | |
| 4/19/2012 | IWM | Bull Put Spread | 78/77 | 2% | |
| 4/17/2012 | IWM | Bull Put Spread | 77/76 | 2% | |
| 4/11/2012 | IWM | Bull Put Spread | 76/75 | 2% | |
| 4/11/2012 | SPY | Bull Put Spread | 133/132 | 2% | |
| 3/28/2012 | IWM | Bull Put Spread | 80/79 | 2% | |
| 3/27/2012 | IWM | Bull Put Spread | 81/80 | 2% | |
| 3/22/2012 | SPY | Bull Put Spread | 136/135 | 2% | |
| 3/15/2012 | SPY | Bull Put Spread | 137/136 | 2% | |
| 3/14/2012 | SPY | Bull Put Spread | 136/135 | 2% | |
| 3/8/2012 | SPY | Bull Put Spread | 134/133 | 2% | |
| 3/7/2012 | SPY | Bull Put Spread | 132/131 | 2% | |
| 2/29/2012 | SPY | Bull Put Spread | 133/132 | 2% | |
| 2/29/2012 | EEM | Bull Put Spread | 43/42 | 2% | |
| 2/22/2012 | IWM | Bull Put Spread | 79/78 | 2% | |
| 2/15/2012 | AAPL | Bear Call Spread | 525/530 | 3.6% | iPad trademark issues in China caused a 31 points decline intra-day, we had to minimise losses and closed this trade at -15% and covered with a 525/530 at 3.6% = nett loss was -11.4% |
| 2/15/2012 | AAPL | Bull Put Spread | 495/490 | -14% | |
| 2/14/2012 | SPY | Bull Put Spread | 130/129 | 2% | |
| 2/14/2012 | AAPL | Bull Put Spread | 480/475 | 2% | |
| 2/9/2012 | SPX | Bull Put Spread | 1320/1315 | 2% | |
| 2/9/2012 | IWM | Bull Put Spread | 80/79 | 2% | |
| 1/2/2012 | IWM | Bull Put Spread | 78/77 | 2% | |
| 1/27/2012 | AAPL | Bull Put Spread | 440/435 | 2.4% | |
| 1/24/2012 | AAPL | Bull Put Spread | 375/370 | 4% | |
| 1/24/2012 | AAPL | Bull Put Spread | 385/380 | 5.8% | |
| 1/23/2012 | AAPL | Bull Put Spread | 380/375 | 6.4% | |
| 1/20/2012 | AAPL | Bull Put Spread | 380/375 | 3.2% | |
| 1/18/2012 | IWM | Bull Put Spread | 74/73 | 2% | |
| 1/13/2012 | IWM | Bull Put Spread | 74/73 | 4% | |
| 1/11/2012 | IWM | Bull Put Spread | 74/73 | 2% | |
| 1/5/2012 | IWM | Bull Put Spread | 73/72 | 2% | |
| 1/4/2012 | IWM | Bull Put Spread | 72/71 | 2% | |
| 12/27/2011 | IWM | Bull Put Spread | 70/69 | 2% | |
| 12/15/2011 | SPY | Bull Put Spread | 118/117 | 2% | |
| 12/14/2011 | SPY | Bull Put Spread | 114/113 | 2% | |
| 12/14/2011 | SPY | Bull Put Spread | 115/114 | 3% | |
| 12/13/2011 | SPY | Bull Put Spread | 115/114 | 2% | |
| 12/8/2011 | SPY | Bull Put Spread | 120/119 | 2% | |
| 12/6/2011 | SPY | Bull Put Spread | 120/119 | 2% | |
| 11/22/2011 | SPY | Bull Put Spread | 112/111 | 3% | |
| 11/22/2011 | SPY | Bull Put Spread | 113/112 | 3% | |
| 11/21/2011 | SPY | Bull Put Spread | 111/110 | 3% | |
| 11/18/2011 | SPY | Bull Put Spread | 120/119 | 4% | |
| 11/17/2011 | SPY | Bull Put Spread | 117/116 | 3% | |
| 11/16/2011 | SPY | Bull Put Spread | 118/117 | 3% | |
| 11/16/2011 | SPY | Bull Put Spread | 116/115 | 2% | |
| 11/10/2011 | SPY | Bull Put Spread | 118/117 | 2% | |
| 11/10/2011 | SPY | Bull Put Spread | 116/115 | 3% | |
| 11/9/2011 | SPY | Bull Put Spread | 117/116 | 2% | |
| 11/9/2011 | SPY | Bull Put Spread | 116/115 | 3% | |
| 11/9/2011 | SPY | Bull Put Spread | 115/114 | 3% | |
| 11/3/2011 | SPY | Bull Put Spread | 122/121 | 3% | |
| 11/3/2011 | SPY | Bull Put Spread | 117/116 | 2% | |
| 11/2/2011 | SPY | Bull Put Spread | 116/115 | 3% | |
| 11/1/2011 | SPY | Bull Put Spread | 115/114 | 3% | |
| 10/27/2011 | SPY | Bear Call Spread | 121/122 | 2% | |
| 10/26/2011 | SPY | Bull Put Spread | 118/117 | 3% | |
| 10/20/2011 | SPY | Bull Put Spread | 114/113 | 2% | |
| 10/19/2011 | SPY | Bull Put Spread | 114/113 | 2% | |
| 10/6/2011 | SPY | Bull Put Spread | 110/109 | 3% | |
| 10/4/2011 | SPY | Bear Call Spread | 117/118 | -9% | Too bullish, we exit with 9% loss, SPY closed at 115.71 that week. Which meant that we were correct and spot on with our trade, but we had to manage potential losses well, hence we closed that trade. |
| 9/29/2011 | SPY | Bull Put Spread | 111/110 | 3% | |
| 9/28/2011 | SPY | Bull Put Spread | 108/107 | 3% | |
| 9/28/2011 | SPY | Bull Put Spread | 109/108 | 3% | |
| 9/28/2011 | SPY | Bull Put Spread | 110/109 | 3% | |
| 9/23/2011 | SPY | Bull Put Spread | 109/108 | 4% | |
| 9/21/2011 | SPY | Bull Put Spread | 112/111 | 3% | |
| 9/21/2011 | SPY | Bear Call Spread | 126/127 | 3% | |
| 9/19/2011 | SPY | Bull Put Spread | 110/109 | 4% | |
| 9/9/2011 | SPY | Bull Put Spread | 102/101 | 4% | Following week’s weeklys options |
| 9/9/2011 | SPY | Bull Put Spread | 113/112 | 3% | |
| 9/6/2011 | SPY | Bear Call Spread | 122/123 | 4% | |
| 9/1/2011 | SPY | Bull Put Spread | 117/116 | 3% | |
| 8/31/2011 | SPY | Bull Put Spread | 117/116 | 3% | |
| 8/30/2011 | SPY | Bull Put Spread | 114/113 | 3% | |
| 8/25/2011 | SPY | Bull Put Spread | 110/109 | 3% | |
| 8/24/2011 | SPY | Bull Put Spread | 108/107 | 3% | |
| 8/18/2011 | SPY | Bull Put Spread | 108/107 | 4% | |
| 8/18/2011 | SPY | Bull Put Spread | 110/109 | 3% | |
| 8/16/2011 | SPY | Bear Call Spread | 124/125 | 4% | |
| 8/16/2011 | SPY | Bull Put Spread | 112/111 | 4% | |
| 8/4/2011 | SPY | Bear Call Spread | 128/129 | 5% | |
| 8/1/2011 | SPY | Bull Put Spread | 124/123 | -5% | Trading too volatilely close. Took loss same day. |
| 7/27/2011 | SPY | Bear Call Spread | 127/126 | 3% | |
| 7/27/2011 | SPY | Bear Call Spread | 136/137 | 3% | |
| 7/19/2011 | SPY | Bull Put Spread | 127/126 | 3% | |
| 7/18/2011 | SPY | Bull Put Spread | 125/124 | 4% | |
| 7/15/2011 | SPY | Bull Put Spread | 129/128 | 3% | |
| 7/14/2011 | SPY | Bull Put Spread | 128/127 | 4% | |
| 7/12/2011 | SPY | Bull Put Spread | 126/125 | 4% | |
| 7/11/2011 | SPY | Bull Put Spread | 126/125 | 3% | |
| 6/27/2011 | SPY | Bull Put Spread | 122/121 | 3% | |
| 6/27/2011 | SPY | Bull Put Spread | 121/120 | 4% | |
| 6/23/2011 | SPY | Bull Put Spread | 123/122 | 4% | |
| 6/23/2011 | SPY | Bull Put Spread | 124/123 | 4% | |
| 6/20/2011 | SPY | Bull Put Spread | 120/119 | 3% | |
| 6/16/2011 | SPY | Bull Put Spread | 123/122 | 4% | |
| 6/15/2011 | SPY | Bull Put Spread | 123/122 | 3% | |
| 6/14/2011 | SPY | Bull Put Spread | 125/124 | 3% | |
| 6/14/2011 | SPY | Bull Put Spread | 124/123 | 3% | |
| 6/10/2011 | SPY | Bull Put Spread | 121/120 | 3% | |
| 6/10/2011 | SPY | Bull Put Spread | 122/121 | 3% | |
| 5/23/2011 | SLV | Bear Call Spread | 44/45 | 3% | |
| 5/9/2011 | SPY | Bull Put Spread | 129/128 | 3% | |
| 5/3/2011 | SLV | Bear Call Spread | 47/48 | 4% | |
| 5/3/2011 | SLV | Bear Call Spread | 48/49 | 6% | |
| 4/18/2011 | IWM | Bull Put Spread | 78/77 | 3% | |
| 4/18/2011 | SPY | Bull Put Spread | 125/124 | 3% | |
| 4/18/2011 | SPY | Bull Put Spread | 126/125 | 3% | |
| 4/13/2011 | SPY | Bull Put Spread | 129/128 | 4% | |
| 4/12/2011 | AAPL | Bull Put Spread | 320/315 | 3.60% | |
| 4/12/2011 | SPY | Bull Put Spread | 127/126 | 3% | |
| 4/7/2011 | SPY | Bull Put Spread | 125/126 | 3% | |
| 3/31/2011 | SPY | Bull Put Spread | 130/129 | 4% | |
| 3/29/2011 | SPY | Bull Put Spread | 130/129 | 4% | |
| 3/28/2011 | SPY | Bull Put Spread | 127/126 | 3% | |
| 3/18/2011 | SPY | Bull Put Spread | 122/121 | 4% | |
| 3/17/2011 | SPY | Bull Put Spread | 123/122 | 5% | |
| 3/15/2011 | SPY | Bull Put Spread | 121/120 | 4% | |
| 3/15/2011 | SPY | Bull Put Spread | 122/121 | 10% | |
| 3/11/2011 | SPY | Bull Put Spread | 121/120 | 4% | |
| 2/22/2011 | SPY | Bull Put Spread | 129/128 | 3% | |
| 2/18/2011 | SPY | Bull Put Spread | 130/129 | 3% | |
| 2/11/2011 | BIDU | Bull Put Spread | 110/105 | 2% | |
| 1/31/2011 | BIDU | Bear Call Spread | 120/125 | 6% | |
| 1/28/2011 | IWM | Bull Put Spread | 74/73 | 7% | |
| 1/28/2011 | AAPL | Bull Put Spread | 320/315 | 6.10% | |
| 1/21/2011 | SPY | Bull Put Spread | 125/123 | 3% | |
| 1/7/2011 | RIMM | Bear Call Spread | 65/67.5 | 4% | |
| 1/7/2011 | NFLX | Bull Put Spread | 165/160 | 3.20% | |
| 12/13/2010 | SPY | Bull Put Spread | 121/120 | 3% | |
| 12/10/2010 | SLV | Bull Put Spread | 25/24 | 3% | |
| 12/8/2010 | SPY | Bull Put Spread | 118/117 | 4% | |
| 12/7/2010 | SPY | Bull Put Spread | 121/120 | 3% | |
| 12/1/2010 | SPY | Bull Put Spread | 117/116 | 3% | |
| 11/26/2010 | SPY | Bull Put Spread | 115/114 | 4% | |
| 10/29/2010 | GLD | Bull Put Spread | 127/125 | 4.50% | |
| 10/29/2010 | SPY | Bear Call Spread | 123/124 | 3% | |
| 10/8/2010 | BIDU | Bear Call Spread | 110/115 | 2% | |
| 10/1/2010 | SPY | Bull Put Spread | 111/109 | 5.50% |




